Standard | : | ASTM / ASME A 516 / A283 |
Sizes | : | 1 MM TO 200 MM THK IN 1000 MM TO 3000 MM WIDTH x 2500 MM / 5000 MM / 10000 MM / COIL. |
Thickness | : | 3/16" to 24" |
Grade | : | 517 GR. 60 / 70, IS 2062, IS 2002 |
Specialize | : | Shim Sheet, Perforated Sheet, B. Q. Profile. |
Finish | : | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Form | : | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
Other Services | : | Heat Treatment, Anneling, Pickling, Polish, Electroplating, Anodising, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
Range | : | 8mm to 100mm |
Standards | : | GB / T 3621 -44 ASTM B 265, ASME SB 265. |
Type | : | Sheet, Plates, Coils, Flat, Strips, Profile, Blank ,Circle, Ring etc. |
Finish | : | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Form | : | Coils, Foils, Rolls, Plain Sheet, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
Grades | : | GR I, GR -2, GR-3, GR-4, GR-5, GR-7 |
Standard | : | ASTM B861, B338, B388, B862 / ASME SB861, SB338, SB388, SB862 |
Pipe Range | : | ½”NB to 24”NB in Sch 10s, 40s, 80s, 160s, XXS. |
Tubes Range | : | 1mm OD upto 254mm OD in Thickness 0.1 to 20mm. |
Type | : | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | : | Round, Square, Rectangular, Hydraulic Etc. |
End | : | Plain End, Bevelled End, Treaded |
Length | : | Single Random, Double Ranidom & Cut Length |
Standard | : | ASTM A234 Gr WPB ST37.2, ST35.8, A105 / MSS-SP-75, ANSI B16.9 |
Sizes | : | 1/4” NB TO 32” NB |
Range | : | ½”NB to 48″NB in Sch 10s, 40s, 80s, 160s, XXS. |
Designation | : | ASTM / ASME A/SA 234 / 420 |
Schedules | : | Sch.40 to Sch.XXs |
Grade | : | WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70. |
Type | : | Seamless / Welded / Fabricated |
Standard | : | ASTM / ASME A105/ A105N/ A694 F42/46/52/56/60/65/70 / A350 LF3/ A350 LF2 |
Sizes | : | 1/2" TO 4" |
Pressure Rating | : | 2000#, 3000#, 6000#, 9000# |
Grade | : | F42 / F46 / F52 / F56 / F60 / F65 / F70 |
Range | : | 150#, 300#, 400#, 600#, 900#, 1500# & 2500#. |
Type | : | Socketweld Fittings, Threaded Fittings |
Form | : | Tee, Union, Full Coupling, Half Coupling,Elbow 45 Deg & 90 Deg, Swage Nipple, Cross, Cap, Plug Bush |
Standard | : | ANSI, JIS, DIN, EN1092-1, UNI, BS4504, SABS1123, AS2129, GOST-12820 |
Sizes | : | 1/8" NB TO 24" NB |
Class | : | 150#, 300#, 400#, 600#, 900#, 1500# & 2500#. |
Wall Thickness | : | SCH.10, 20, 30, 40, 80, 120, 160, STD, XS, XXS. |
Material | : | ASTM A105, ASME A105, ASTM A266 GR.1, GR.2, GR.3, GR.4, ASTM A350 LF1, LF2 CL1/CL2, LF3 CL1/CL2, ASTM A694 F42, F46, F48, F50, F52, F56, F60, F65, F70 |
Form | : | Slip on Flanges – SORF, Weld neck Flanges – WNRF, Socket weld Flanges – SWRF, Blind Flanges – BLRF Lapped joint Flanges, Screwed Flanges, Long weld neck Flanges, Reducing Flanges, Spectacle Flanges, Ring joint Flanges |
You will find yourself working in a true partnership that results in an incredible experience, and an end product that is the best.
+91 8108764728
jyotechsteel@gmail.com