Standard | ASTM B167, B163, B516, B829, B517 / ASME SB167, SB163, SB829 , SB 517 |
Dimension | ASTM, ASME, and API |
Size | 1/8″NB TO 30″NB IN |
Tube Size | 6 mm OD x 0.7 mm to 50.8 mm OD x 3 mm thk. |
Form | Round, Square, Rectangular, Hydraulic Etc |
Length | Double Random, Single Random, Cut Length |
Types | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
End | Plain End, Beveled End, Threaded |
Specifications | ASTM / ASME SB127 |
Size | 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm |
Thickness | 0.1mm to 12 mm Thk |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Blank (Circle), Ring (Flange) |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Range | : | 5 mm To 500 mm Dia in 100 mm TO 6000 mm Length available with NACE MR 01-75. |
Standard | : | ASTM / ASME SB 166, ASTM / ASME B 446 , ASTM / ASME B 637, ASTM B 511, ASTM B 408. |
Length | : | 100 mm To 3000 mm Long & Above |
Finish | : | Bright, Polish & Black |
Form | : | Round, Square, Hex (A/F), Rectangle, Wire (Coil Form), Wire-mesh, Billet, Ingot, Forging Etc. |
Grade | : | Inconel 600 Bars – UNS N06600, Inconel 601 Rods – UNS N06601, Inconel 625 Wire – UNS N06625, Incoloy 800 Bars – UNS N08800, Incoloy 800H / HT Rods – UNS N08810, Incoloy 825 Round Bars– UNS N08825 |
You will find yourself working in a true partnership that results in an incredible experience, and an end product that is the best.
+91 8108764728
jyotechsteel@gmail.com