Pipe Size | : | 1/2"NB TO 24"NB IN |
Tube Size | : | 6.35mm OD upto 254mm OD in 0.6 to 20mmthk. |
Schedule | : | SCH20, SCH30, SCH40, STD, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | : | Seamless |
Length | : | Single Random, Double Random & Cut Length |
End | : | Plain End, Beveled End |
Dimensions | : | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc |
Standard | : | ASA 150, ASA 300, Table D,E,F,H, DIN, ND-6,10,16,25,40 Etc. |
Size | : | 1/2"NB TO 60"NB IN |
Class | : | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc. |
Flange Face Type | : | Flat Face (FF), Raised Face (RF), Ring Type Joint (RTJ). |
Size | : | ANSI Flanges, ASME Flanges, API, MSSP, BS Flanges, DIN Flanges, EN Flanges, NACE etc. |
Type | : | 1/2″ (15 NB) to 48″ (1200NB) |
Schedule | : | SCH20, SCH30, SCH40, SCH60, SCH120, SCH140, SCH160, STD, XS, XXS |
Thickness | : | 6mm TO 150mm |
Width | : | 2000mm TO 3500mm |
Length | : | UP TO 14000mm |
Max. Weight | : | 25MT per plate |
You will find yourself working in a true partnership that results in an incredible experience, and an end product that is the best.
+91 8108764728
jyotechsteel@gmail.com