Specifications | : | ASTM B 167 ASME SB 167 / ASTM B 829 ASME SB 829 / ASTM B 517 ASME SB 517 |
Dimensions | : | ASTM, ASME and API |
Size | : | 1/8″NB TO 30″NB IN |
Specialized in | : | Large Diameter Size |
Schedule | : | SCH5, SCH10, SCH40, STD, SCH80, SCH160 |
Type | : | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | : | Round, Square, Rectangular, Hydraulic Etc |
Length | : | Single Random, Double Random & Cut Length. |
End | : | Plain End, Beveled End, Treaded |
Specifications | : | ASTM B 165 ASME SB 165 / ASTM B 725 ASME SB 725 |
Dimensions | : | ASTM, ASME and API |
Size | : | 15″NB TO 150″NB IN |
Specialized in | : | Large Diameter Size |
Range | : | 6.35 mm OD upto 254 mm OD in 0.6 TO 20 mm thickness. |
Type | : | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | : | Round, Square, Rectangular, Hydraulic Etc |
Length | : | Single Random, Double Random & Cut Length. |
End | : | Plain End, Beveled End, Treaded |
Specifications | : | ASTM B 622 ASME SB 622 / ASTM B 619 ASME SB 619 |
Dimensions | : | ASTM, ASME and API |
Size | : | 15″NB TO 150″NB IN |
Specialized in | : | Large Diameter Size |
Schedule | : | SCH5, SCH10, SCH40, STD, SCH80, SCH160 |
Type | : | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | : | Round, Square, Rectangular, Hydraulic Etc |
Length | : | Single Random, Double Random & Cut Length. |
End | : | Plain End, Beveled End, Treaded |
Specifications | : | ASTM B 729 ASME SB 729 / ASTM B 464 ASME SB 464 |
Dimensions | : | ASTM, ASME and API |
Size | : | 4 to 219mm W. T.: 0.5 to 20mm |
Specialized in | : | Large Diameter Size |
Length | : | Within 13500mm |
Type | : | Seamless / ERW / Welded / Fabricated |
Form | : | Round, Hydraulic Etc |
Length | : | Single Random, Double Random & Cut Length. |
End | : | Plain End, Beveled End, Treaded |
You will find yourself working in a true partnership that results in an incredible experience, and an end product that is the best.
+91 8108764728
jyotechsteel@gmail.com