Range | : | 8mm - 200mm |
Wier Range | : | 0.03mm - 6.0mm |
Standards | : | ASTM B348 / ASME B348, ASTM B 863 / ASME SB 863. |
Length | : | Random, Fix & Cut Length |
Finish | : | Bright, Polish & Black |
Form | : | Round, Square, Hex (A/F), Bush, Rectangle , Flat, Wire Mesh |
Grades | : | UNS R50400, UNS N56400, Titanium Gr-1, Titanium Gr-2, Titanium Gr-5, Titanium Gr-7. |
Range | : | 8mm to 100mm |
Standards | : | GB / T 3621 -44 ASTM B 265, ASME SB 265. |
Type | : | Sheet, Plates, Coils, Flat, Strips, Profile, Blank ,Circle, Ring etc. |
Finish | : | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Form | : | Coils, Foils, Rolls, Plain Sheet, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
Grades | : | GR I, GR -2, GR-3, GR-4, GR-5, GR-7 |
Standard | : | ASTM B861, B338, B388, B862 / ASME SB861, SB338, SB388, SB862 |
Pipe Range | : | ½”NB to 24”NB in Sch 10s, 40s, 80s, 160s, XXS. |
Tubes Range | : | 1mm OD upto 254mm OD in Thickness 0.1 to 20mm. |
Type | : | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | : | Round, Square, Rectangular, Hydraulic Etc. |
End | : | Plain End, Bevelled End, Treaded |
Length | : | Single Random, Double Ranidom & Cut Length |
Size | : | ½” to 18" |
Specification | : | ASTM A213, ASTM A269, ASTM A249 |
Standard | : | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Class | : | 150#, 300#, 600#, 900#, 1500#, 2500#. PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Dimensions | : | ANSI/ASME B16.5, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Grades | : | Titanium Gr-1, Titanium Gr-2, Titanium Gr-5, Titanium Gr-7. |
Size | : | ½”NB to 24”NB in Sch 10s, 40s, 80s, 160s, XXS. |
Specification | : | ASTM B 363 / ASME SB 363. |
Type | : | Seamless / Welded / Fabricated |
Schedule | : | SCH 10, SCH20, SCH30, SCH40 |
Dimensions | : | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Grades | : | Titanium Gr-1, Titanium Gr-2, Titanium Gr-5, Titanium Gr-7. |
Range | : | ⅛” to 4” |
Dimensions | : | ANSI/ASME B16.11 & BS3799, etc. |
Class | : | 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS |
Type | : | Socket Weld (S/W) & SCREWED (SCRD) – NPT, BSP, BSPT |
Form | : | Tee, Union, Full Coupling, Half Coupling,Elbow 45 Deg & 90 Deg, Swage Nipple, Cross, Cap, Plug Bush. |
Grades | : | Titanium Gr-1, Titanium Gr-2, Titanium Gr-5, Titanium Gr-7. |
Range | : | M10 TO M36 |
Length | : | UPTO 5 METERS |
Grade | : | Titanium Gr-1, Titanium Gr-2, Titanium Gr-5, Titanium Gr-7. |
Specification | : | IS, BS, ASTM |
Type | : | Hot Forged and Cold Forged |
You will find yourself working in a true partnership that results in an incredible experience, and an end product that is the best.
+91 8108764728
jyotechsteel@gmail.com